Fair-Use-Datensatz für Reise-eSIMs
Tageslimits, Drosselgeschwindigkeiten und Hotspot-Volumina der großen Anbieter – jeweils mit Quelle und Erfassungsdatum. Frei nutzbar mit Quellenangabe.
Zuletzt geprüft · 10 rows · 6 brands · JSON herunterladen
| Anbieter | Region | Tageslimit bei voller Geschwindigkeit | Geschwindigkeit danach | Hotspot-Volumen | Quelle |
|---|---|---|---|---|---|
| Holafly | Europe (typical) | Nicht veröffentlicht | Nicht veröffentlicht | 500 MB/day | Customer report of hotspot cap disclosed only in T&Cs; Holafly hotspot documented at 500 M…Erfasst |
| HolaflyUngeprüft | Asia (typical) | Nicht veröffentlicht | Nicht veröffentlicht | 1 GB/day | Third-party review documentation of hotspot allowanceErfasst |
| HolaflyUngeprüft | Colombia / Peru | Nicht veröffentlicht | 128 kbps | Nicht veröffentlicht | Reported fair-use thresholds by country: 0.5–1 GB/day then 128 kbps in some LatAm marketsErfasst |
| Airalo | Global (Unlimited plans, launched Q3 2025) | 3 GB/day | 1 Mbps | Nicht veröffentlicht | Airalo Unlimited plan structure: 3 GB/day at full speed, then reduced to 1 Mbps; 150 desti…Erfasst |
| Saily | Europe | 3 GB/day | 1 Mbps | Nicht veröffentlicht | Plan terms recorded during competitor pricing surveyErfasst |
| Saily | Japan | 5 GB/day | 1 Mbps | Nicht veröffentlicht | Plan terms recorded during competitor pricing surveyErfasst |
| Nomad | Global | 1 GB/day | 512 kbps | Nicht veröffentlicht | Nomad unlimited plans documented at 1–2 GB/day then 512 kbps–1 MbpsErfasst |
| NomadUngeprüft | China | 2 GB/day | 30 kbps | Nicht veröffentlicht | Customer report: full speed for first 2 GB/day, then advertised 1 Mbps but measured ~30 kb…Erfasst |
| Ubigi | Global (60 GB + unlimited @ 2 Mbps) | Nicht veröffentlicht | 2 Mbps | Nicht veröffentlicht | Plan structure: 60 GB at full speed then unlimited at 2 Mbps; customer reports of throttli…Erfasst |
| Jetpac | Global | 3 GB/day | 1 Mbps | Nicht veröffentlicht | Plan terms recorded during competitor pricing survey; brand advertises hotspot with no sta…Erfasst |
Methodik
Each row records a fair-use or hotspot limit as observed on a brand's own pricing/terms page, or — where the brand does not publish the figure — in a dated customer report. Rows sourced from customer reports rather than official documentation are flagged "unverified" and should be treated as indicative. Where a brand publishes no figure at all, the cell reads "not published" rather than a guess. Re-verified quarterly; last review 2026-08-25.
Nutzung mit Quellenangabe (CC BY 4.0). Bei Zitaten bitte auf diese Seite verlinken.